Same-Day Loans | No Credit Check | Low Interest Rates
Same-Day Loans
No Credit Check
Low Interest Rates
Hours:
At Lemay Loans, we are committed to providing the lowest rates on payday loans. As a testament to that, we are the only online lender who offers a Lowest Rate Guarantee. We shop around to check other lenders' rates so you don't have to. But if you do find a better rate from another online lender, we'll match it*.
MAXIMUM LOAN AMOUNT
The maximum loan amount will be $500.
REPAYMENT OPTIONS
Pay your loan in full.
Refinance your loan; pay the interest and fees plus 5% toward the principal.
Note: You may use this option only a maximum of five times.
Below is the Fee Schedule for a 14-day loan.
State: Missouri
Days of Loan: 14
FREE Consultations
Call us today to schedule an appointment
Same-day appointments are available. Walk-ins are welcome.
(314) 631-3009
Payment in Full | 11.5% Principal Paydown - 6 Payments | 5% Principal Paydown 4 Payments | ||||
---|---|---|---|---|---|---|
Loan Amt | Interest | Check Amt | 5 Payments of | Final Payment | 3 Payments of | Final Payment |
$100 | $18.00 | $118.00 | $29.50 | $20.93 | $23.00 | $96.93 |
$150 | $27.00 | $177.00 | $44.25 | $31.39 | $34.50 | $149.39 |
$200 | $36.00 | $236.00 | $59.00 | $41.84 | $46.00 | $193.85 |
$250 | $45.00 | $295.00 | $73.75 | $52.53 | $57.50 | $242.31 |
$300 | $54.00 | $354.00 | $88.50 | $62.76 | $69.00 | $281.32 |
$350 | $63.00 | $413.00 | $103.25 | $73.23 | $80.50 | $339.23 |
$400 | $72.00 | $472.00 | $118.00 | $105.23 | $92.00 | $387.69 |
$450 | $81.00 | $531.00 | $132.75 | $118.39 | $103.50 | $436.15 |
$500 | $90.00 | $590.00 | $147.50 | $131.55 | $115.00 | $484.61 |
Examples shown above carry a 469.29% APR and are based on a 14-day loan. (Fees occur at a rate of $1.29 per day, per $100.)
Share On: